Luxembourg Rental Market Report
Q4 2026 · Live data from Intelli-Rent's community reviews
34
Neighborhoods
0
Reviews
24
Agencies
18
Legal Firms
Average Rent by Neighborhood
| Neighborhood | Studio | 1BR | 2BR | 3BR+ |
|---|---|---|---|---|
| Beggen | €1100 | €1500 | €2000 | €2800 |
| Belair | €1200 | €1600 | €2200 | €3000 |
| Bonnevoie-Nord | €950 | €1300 | €1800 | €2500 |
| Bonnevoie-Sud | €950 | €1300 | €1800 | €2500 |
| Cents | €1000 | €1400 | €1900 | €2600 |
| Cessange | €1100 | €1500 | €2100 | €2900 |
| Clausen | €1200 | €1650 | €2300 | €3200 |
| Dommeldange | €1050 | €1450 | €2000 | €2700 |
| Eich | €1100 | €1500 | €2100 | €2900 |
| Gare | €1100 | €1500 | €2100 | €2900 |
| Grund | €1200 | €1700 | €2400 | €3200 |
| Hamm | €1050 | €1450 | €2000 | €2700 |
| Hollerich | €1100 | €1500 | €2100 | €2900 |
| Kirchberg | €1300 | €1700 | €2400 | €3300 |
| Limpertsberg | €1350 | €1800 | €2500 | €3500 |
Top-Rated Neighborhoods
No data yet.
Top-Rated Legal Firms
Data is computed live from Intelli-Rent's verified community reviews. · Q4 2026
